Our Winners
Celebrating our lucky winners
Every week, players across Harrow and beyond win cash prizes — all while supporting local good causes. Here are some of our recent winners.
| Draw date | Prize | Amount | Winner | Area |
|---|---|---|---|---|
| 7 Jun 2026 | Jackpot | £25,000 | J. Smith | Pinner |
| 7 Jun 2026 | 2nd prize | £1,000 | A. Patel | Wealdstone |
| 31 May 2026 | 2nd prize | £1,000 | M. Okafor | Harrow Weald |
| 31 May 2026 | 3rd prize | £100 | R. Brown | Stanmore |
| 24 May 2026 | Jackpot | £25,000 | L. Nguyen | Rayners Lane |
| 24 May 2026 | 3rd prize | £100 | S. Khan | Kenton |
| 17 May 2026 | 2nd prize | £1,000 | D. Evans | Edgware |
| 17 May 2026 | 4th prize | £25 | P. Murphy | North Harrow |
| 10 May 2026 | Jackpot | £25,000 | C. Adeyemi | South Harrow |
| 10 May 2026 | 4th prize | £25 | H. Cohen | Hatch End |
How we contact winners
Winners are notified by email shortly after each draw, using the contact details provided when you set up your entry.
For larger prizes we may also contact you by phone or post. Prizes are paid directly — you never need to make a manual claim for a jackpot.
We only ever publish a winner's first name, last initial and general area. All personal data is handled in line with our Privacy Policy.